TIMES | TIMEPOINTS | ||||||||||
A | Manatee Avenue West/Village Green Parkway | B | Manatee County Public Beach | ||||||||
A | 7:55AM | B | 8:07AM | ||||||||
A | 8:25AM | B | 8:37AM | ||||||||
A | 8:55AM | B | 9:07AM | ||||||||
A | 9:25AM | B | 9:37AM | ||||||||
A | 9:55AM | B | 10:07AM | ||||||||
A | 10:25AM | B | 10:37AM | ||||||||
A | 10:55AM | B | 11:07AM | ||||||||
A | 11:25AM | B | 11:37AM | ||||||||
A | 11:55AM | B | 12:07PM | ||||||||
A | 12:25PM | B | 12:37PM | ||||||||
A | 12:55PM | B | 1:07PM | ||||||||
A | 1:25PM | B | 1:37PM | ||||||||
A | 1:55PM | B | 2:07PM | ||||||||
A | 2:25PM | B | 2:37PM | ||||||||
A | 2:55PM | B | 3:07PM | ||||||||
A | 3:25PM | B | 3:37PM | ||||||||
A | 3:55PM | B | 4:07PM | ||||||||
A | 4:25PM | B | 4:37PM | ||||||||
A | 4:55PM | B | 5:07PM | ||||||||
A | 5:25PM | B | 5:37PM | ||||||||
A | Prior to 7:43a, Route 3 connects to the beach directly. After 5:30p, Route 3 connects to the beach directly. |
TIMES | TIMEPOINTS | ||||||||||
B | Manatee County Public Beach | A | Manatee Avenue West/Village Green Parkway | ||||||||
B | 7:43AM | A | 7:55AM | ||||||||
B | 8:10AM | A | 8:22AM | ||||||||
B | 8:40AM | A | 8:52AM | ||||||||
B | 9:10AM | A | 9:22AM | ||||||||
B | 9:40AM | A | 9:52AM | ||||||||
B | 10:10AM | A | 10:22AM | ||||||||
B | 10:40AM | A | 10:52AM | ||||||||
B | 11:10AM | A | 11:22AM | ||||||||
B | 11:40AM | A | 11:52AM | ||||||||
B | 12:10PM | A | 12:22PM | ||||||||
B | 12:40PM | A | 12:52PM | ||||||||
B | 1:10PM | A | 1:22PM | ||||||||
B | 1:40PM | A | 1:52PM | ||||||||
B | 2:10PM | A | 2:22PM | ||||||||
B | 2:40PM | A | 2:52PM | ||||||||
B | 3:10PM | A | 3:22PM | ||||||||
B | 3:40PM | A | 3:52PM | ||||||||
B | 4:10PM | A | 4:22PM | ||||||||
B | 4:40PM | A | 4:52PM | ||||||||
B | 5:10PM | A | 5:22PM | ||||||||
Effective December 2, 2023 For more information call Rider Information at 941-749-7116. |